DJI has announced the release of its next lightweight drone geared for individuals on a tight budget. DJI Mini 2 SE versions from the company are more economical options that tend to compromise a few features here and there to keep the price down.
The Mini 2 SE continues this concept by taking the successful Mini 2, modifying the features, and making it much more affordable.
And, at £339 / $369, it should appeal to a wider range of purchasers than the £419 / $449 Mini 2.
DJI Mini 2 SE release date
- 22 March 2023
The new drone will be available for purchase on DJI’s website and through its partners, including Apple, beginning March 22.
DJI Mini 2 SE price
In addition to the ordinary edition (pictured below), which includes a remote controller, a single battery, and extra propellers, a Fly More Combo is available for £459 / $519.
Two extra batteries, extra props, a charger for all three batteries, and a shoulder bag are included.
Although it costs £339 / $369 more than the original DJI Mini SE (£269 / $299), you get a significantly superior remote controller.
DJI Mini 2 SE features & specs
The majority of the specifications are the same as the current Mini 2.
The Mini 2 SE cannot capture video in 4K resolution and is limited to 2.7K at 30fps with a bitrate of 40Mbps.
The following table compares their cameras:
DJI Mini 2 SE | DJI Mini 2 | |
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-3200 | Video: 100-3200 Photo: 100-3200 |
Shutter Speed | Electronic Shutter: 4-1/8000 s | Electronic Shutter: 4-1/8000 s |
Max Image Size | 4000×3000 | 4000×3000 |
Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
Photo Format | JPEG/DNG (RAW) | JPEG/DNG (RAW) |
Video Resolution | 2.7K: 2720×1530@24/25/30fps FHD: 1920×1080@24/25/30/48/50/60 fps | 4K: 3840×2160 @ 24/25/30fps 2.7K: 2720×1530@24/25/30/48/50/60 fps FHD: 1920×1080@24/25/30/48/50/60 fps |
Video Format | MP4 (MPEG-4 AVC/H.264) | MP4 (MPEG-4 AVC/H.264) |
Max Video Bitrate | 40 Mbps | 100 Mbps |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Digital Zoom | 2.7K: 3× FHD: 4× | 4K: 2x 2.7K: 3× FHD: 4× |
Color Mode | Normal | Normal |
QuickShots Modes | Dronie, Helix, Rocket, Circle, and Boomerang | Dronie, Helix, Rocket, Circle, and Boomerang |
Stabilisation | 3-axis mechanical gimbal (tilt, roll, and pan) | 3-axis mechanical gimbal (tilt, roll, and pan) |
Other specifications are the same. Both of the drones:
- Weigh no more than 249g (which is regulation friendly)
- Have O2 transmission for a 10km range.
- Have a maximum flying duration of 31 minutes.
- Have Level 5 wind resistance to remain stable in winds up to 10.7m/s.
- Except in QuickShots settings, there is no option to monitor subjects.
- There are no sensors to avoid obstructions when flying.
[…] DJI Mini 2 SE : launches a new & cheaper version of its Mini 2 drone […]